Index of /static/geonode/js/ol-2.13/lib/OpenLayers/Format
Name Last modified Size Description
Parent Directory -
KML.js 2024-02-26 18:21 54K
ArcXML.js 2024-02-26 18:21 40K
GML.js 2024-02-26 18:21 35K
XML.js 2024-02-26 18:21 31K
GeoJSON.js 2024-02-26 18:21 24K
Atom.js 2024-02-26 18:21 23K
CQL.js 2024-02-26 18:21 17K
OSM.js 2024-02-26 18:21 16K
EncodedPolyline.js 2024-02-26 18:21 15K
WPSExecute.js 2024-02-26 18:21 15K
WKT.js 2024-02-26 18:21 15K
GeoRSS.js 2024-02-26 18:21 14K
JSON.js 2024-02-26 18:21 13K
GPX.js 2024-02-26 18:21 13K
Context.js 2024-02-26 18:21 12K
SOSGetObservation.js 2024-02-26 18:21 11K
WMSGetFeatureInfo.js 2024-02-26 18:21 9.6K
WFSDescribeFeatureType.js 2024-02-26 18:21 8.2K
WMTSCapabilities.js 2024-02-26 18:21 8.1K
WFS.js 2024-02-26 18:21 7.5K
WCSGetCoverage.js 2024-02-26 18:21 6.9K
QueryStringFilter.js 2024-02-26 18:21 6.8K
Text.js 2024-02-26 18:21 6.4K
WPSDescribeProcess.js 2024-02-26 18:21 6.3K
SOSGetFeatureOfInterest.js 2024-02-26 18:21 6.2K
WMC.js 2024-02-26 18:21 6.2K
OGCExceptionReport.js 2024-02-26 18:21 3.3K
OWSContext.js 2024-02-26 18:21 2.6K
OWSCommon.js 2024-02-26 18:21 2.4K
SLD.js 2024-02-26 18:21 2.3K
XLS.js 2024-02-26 18:21 1.9K
WMSDescribeLayer.js 2024-02-26 18:21 1.6K
WMSCapabilities.js 2024-02-26 18:21 1.5K
Filter.js 2024-02-26 18:21 1.5K
SOSCapabilities.js 2024-02-26 18:21 1.3K
WPSCapabilities.js 2024-02-26 18:21 1.3K
WCSCapabilities.js 2024-02-26 18:21 1.3K
WFSCapabilities.js 2024-02-26 18:21 1.3K
CSWGetRecords.js 2024-02-26 18:21 1.0K
WFST.js 2024-02-26 18:21 1.0K
CSWGetDomain.js 2024-02-26 18:21 1.0K
XML/ 2024-02-26 18:21 -
XLS/ 2024-02-26 18:21 -
WPSCapabilities/ 2024-02-26 18:21 -
WMTSCapabilities/ 2024-02-26 18:21 -
WMSDescribeLayer/ 2024-02-26 18:21 -
WMSCapabilities/ 2024-02-26 18:21 -
WMC/ 2024-02-26 18:21 -
WFST/ 2024-02-26 18:21 -
WFSCapabilities/ 2024-02-26 18:21 -
WCSCapabilities/ 2024-02-26 18:21 -
SOSCapabilities/ 2024-02-26 18:21 -
SLD/ 2024-02-26 18:21 -
OWSContext/ 2024-02-26 18:21 -
OWSCommon/ 2024-02-26 18:21 -
GML/ 2024-02-26 18:21 -
Filter/ 2024-02-26 18:21 -
CSWGetRecords/ 2024-02-26 18:21 -
CSWGetDomain/ 2024-02-26 18:21 -
ArcXML/ 2024-02-26 18:21 -
Apache/2.4.63 (Ubuntu) Server at rgin.rdc9.gov.ph Port 443